Greetings from National Stock Exchange!
The calendar for April 2011 training programs is given below:
Location | Basics of Stock Markets (2 days) | Derivatives (2 days) | Fundamental Analysis (2 days) | Technical Analysis (4 days) |
Bangalore | 9th & 10th April 2011 | 9th & 10th April 2011 | 23rd & 24th April 2011 | 16th , 17th & 23rd, 24th April 2011 |
Chennai | 2nd & 3rd April 2011 | 9th & 10th April 2011 | 16th & 17th April 2011 | 28th, 29th, 30th April & 1st May 2011 |
Delhi | 2nd & 3rd April 2011 | 9th & 10th April 2011 | 16th & 17th April 2011 | 28th, 29th, 30th April & 1st May 2011 |
Hyderabad | 23rd & 24th April 2011 | 2nd & 3rd April 2011 | 16th & 17th April 2011 | 7th - 10th April 2011 |
Kolkata | 2nd & 3rd April 2011 | 2nd & 3rd April 2011 | 16th & 17th April 2011 | 21st - 24th April 2011 |
Mumbai | 2nd & 3rd April 2011 | 9th & 10th April 2011 | 16th &17th April 2011 | 16th , 17th & 23rd, 24th April 2011 |
Pune | 2nd & 3rd April 2011 | 23rd & 24th April 2011 | 30th April 2011 & 1st May 2011 | 9th, 10th, & 16th , 17th April 2011 |
Fees*
Program | Metros | Non-metros |
Basics of Stock Markets (2 days) | Rs.4412/- | Rs.3309/- |
Derivatives: Trading, Clearing and Settlement (2 days) | Rs.4412/- | Rs.3309/- |
Fundamental Analysis (2 days) | Rs.4412/- | Rs.3309/- |
Technical Analysis (4 days) | Rs.8824/- | Rs.6618/- |
*Inclusive of service tax @ 10.3%
For more information kindly contact:
Bangalore: | +91 9741065001 | Kolkata: | +91 9831062232 |
Chennai: | +91 9600073960 | Mumbai: | +91 9967298848 |
Delhi: | +91 9818777455 | Pune: | +91 9960979061 |
Hyderabad: | +91 9704091310 | | |
Or log on to www.nseindia.com>NCFM>‘NSE-Manipal Training Program’ or send a mail at nseprograms@manipalu.com.